added missing diodes
This commit is contained in:
		
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,4 +1,4 @@ | ||||
| EESchema-LIBRARY Version  25/10/2008-19:27:51 | ||||
| EESchema-LIBRARY Version  2/11/2008-16:51:53 | ||||
| # | ||||
| # | ||||
| # 4094N | ||||
| @@ -8,10 +8,10 @@ F0 "IC" -400 625 50 H V L B | ||||
| F1 "4094N" -400 -700 50 H V L B | ||||
| F2 "40xx-DIL16" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -400 -600  300 -600 N | ||||
| P 2 1 0 0  300 -600  300 600 N | ||||
| P 2 1 0 0  300 600  -400 600 N | ||||
| P 2 1 0 0  -400 600  -400 -600 N | ||||
| P 2 1 0 0  300 600  -400 600 N | ||||
| P 2 1 0 0  300 -600  300 600 N | ||||
| P 2 1 0 0  -400 -600  300 -600 N | ||||
| T 1 50 175 50 0 2 0 VDD | ||||
| T 1 50 -155 50 0 2 0 VSS | ||||
| X VDD 16 0 300 200 D 40 40 2 1 W | ||||
| @@ -44,8 +44,8 @@ $FPLIST | ||||
|  C1-1 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 0 1 8  -100 -30  100 -30 N | ||||
| P 2 0 1 8  -100 30  100 30 N | ||||
| P 2 0 1 8  -100 -30  100 -30 N | ||||
| X ~ 1 0 200 170 D 40 40 1 1 P | ||||
| X ~ 2 0 -200 170 U 40 40 1 1 P | ||||
| ENDDRAW | ||||
| @@ -100,13 +100,30 @@ F0 "X" 0 150 60 H V C C | ||||
| F1 "CRYSTAL" 0 -150 60 H V C C | ||||
| DRAW | ||||
| P 5 0 1 12  -50 50  50 50  50 -50  -50 -50  -50 50 f | ||||
| P 2 0 1 16  100 100  100 -100 N | ||||
| P 2 0 1 16  -100 100  -100 -100 N | ||||
| P 2 0 1 16  100 100  100 -100 N | ||||
| X 2 2 300 0 200 L 40 40 1 1 P | ||||
| X 1 1 -300 0 200 R 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # DIODE | ||||
| # | ||||
| DEF DIODE D 0 40 N N 1 F N | ||||
| F0 "D" 0 100 40 H V C C | ||||
| F1 "DIODE" 0 -100 40 H V C C | ||||
| $FPLIST | ||||
|  D? | ||||
|  S* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 3 0 1 0  -50 50  50 0  -50 -50 F | ||||
| P 2 0 1 6  50 50  50 -50 N | ||||
| X K 2 200 0 150 L 40 40 1 1 P | ||||
| X A 1 -200 0 150 R 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # DIPS_08 | ||||
| # | ||||
| DEF DIPS_08 SW 0 0 Y N 1 F N | ||||
| @@ -129,23 +146,23 @@ S -225 0 -275 -50 0 1 0 F | ||||
| S -225 0 -275 -50 0 1 0 F | ||||
| S -325 0 -375 -50 0 1 0 F | ||||
| S -325 0 -375 -50 0 1 0 F | ||||
| S 275 50 225 -50 0 1 0 N | ||||
| S 275 50 225 -50 0 1 0 N | ||||
| S 75 50 25 -50 0 1 0 N | ||||
| S 75 50 25 -50 0 1 0 N | ||||
| S -325 50 -375 -50 0 1 0 N | ||||
| S -325 50 -375 -50 0 1 0 N | ||||
| S -225 50 -275 -50 0 1 0 N | ||||
| S -225 50 -275 -50 0 1 0 N | ||||
| S -25 50 -75 -50 0 1 0 N | ||||
| S -25 50 -75 -50 0 1 0 N | ||||
| S -125 50 -175 -50 0 1 0 N | ||||
| S -125 50 -175 -50 0 1 0 N | ||||
| S 175 50 125 -50 0 1 0 N | ||||
| S 175 50 125 -50 0 1 0 N | ||||
| S 375 50 325 -50 0 1 0 N | ||||
| S 375 50 325 -50 0 1 0 N | ||||
| S -400 100 400 -100 0 1 0 N | ||||
| S 375 50 325 -50 0 1 0 N | ||||
| S 375 50 325 -50 0 1 0 N | ||||
| S 175 50 125 -50 0 1 0 N | ||||
| S 175 50 125 -50 0 1 0 N | ||||
| S -125 50 -175 -50 0 1 0 N | ||||
| S -125 50 -175 -50 0 1 0 N | ||||
| S -25 50 -75 -50 0 1 0 N | ||||
| S -25 50 -75 -50 0 1 0 N | ||||
| S -225 50 -275 -50 0 1 0 N | ||||
| S -225 50 -275 -50 0 1 0 N | ||||
| S -325 50 -375 -50 0 1 0 N | ||||
| S -325 50 -375 -50 0 1 0 N | ||||
| S 75 50 25 -50 0 1 0 N | ||||
| S 75 50 25 -50 0 1 0 N | ||||
| S 275 50 225 -50 0 1 0 N | ||||
| S 275 50 225 -50 0 1 0 N | ||||
| X ~ 16 -350 200 100 D 50 50 1 1 P | ||||
| X ~ 15 -250 200 100 D 50 50 1 1 P | ||||
| X ~ 14 -150 200 100 D 50 50 1 1 P | ||||
| @@ -184,10 +201,10 @@ F0 "IC" -800 1830 50 H V L B | ||||
| F1 "MEGA32-P" 200 -2000 50 H V L B | ||||
| F2 "atmel-DIL40" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -800 1800  800 1800 N | ||||
| P 2 1 0 0  800 1800  800 -1800 N | ||||
| P 2 1 0 0  800 -1800  -800 -1800 N | ||||
| P 2 1 0 0  -800 -1800  -800 1800 N | ||||
| P 2 1 0 0  800 -1800  -800 -1800 N | ||||
| P 2 1 0 0  800 1800  800 -1800 N | ||||
| P 2 1 0 0  -800 1800  800 1800 N | ||||
| X VCC 10 -100 2000 200 D 40 40 1 1 W | ||||
| X AVCC 30 0 2000 200 D 40 40 1 1 W | ||||
| X (RXD)PD0 14 1000 -1700 200 L 40 40 1 1 B | ||||
| @@ -238,10 +255,10 @@ F0 "JP" -250 325 50 H V L B | ||||
| F1 "PINHD-2X5M" -250 -400 50 H V L B | ||||
| F2 "pinhead-2X05M" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 -300  350 -300 N | ||||
| P 2 1 0 0  350 -300  350 300 N | ||||
| P 2 1 0 0  350 300  -250 300 N | ||||
| P 2 1 0 0  -250 300  -250 -300 N | ||||
| P 2 1 0 0  350 300  -250 300 N | ||||
| P 2 1 0 0  350 -300  350 300 N | ||||
| P 2 1 0 0  -250 -300  350 -300 N | ||||
| X 10 10 200 -200 100 L 40 40 1 1 P I | ||||
| X 8 8 200 -100 100 L 40 40 1 1 P I | ||||
| X 6 6 200 0 100 L 40 40 1 1 P I | ||||
| @@ -279,19 +296,19 @@ F0 "J" -50 400 60 H V C C | ||||
| F1 "USB_CONN" -250 150 60 V V C C | ||||
| ALIAS USB | ||||
| DRAW | ||||
| P 4 0 1 0  -100 -50  -100 -250  -250 -350  -250 -350 N | ||||
| S -100 200 50 200 0 1 0 N | ||||
| P 6 0 1 0  -200 -50  150 -50  150 350  -200 350  -200 -50  -200 -50 N | ||||
| S 50 100 -100 100 0 1 0 N | ||||
| P 3 0 1 0  -150 -50  -250 -200  -250 -200 N | ||||
| S -100 200 -100 200 0 1 0 N | ||||
| P 4 0 1 0  50 -50  50 -250  200 -350  200 -350 N | ||||
| S -100 200 -100 100 0 1 0 N | ||||
| P 9 0 1 0  -150 0  100 0  100 250  50 300  -100 300  -150 250  -150 0  -150 0  -150 0 N | ||||
| P 4 0 1 0  0 -50  0 -400  50 -450  50 -450 N | ||||
| P 4 0 1 0  -100 -450  -50 -400  -50 -50  -50 -50 N | ||||
| S 50 100 50 200 0 1 0 N | ||||
| P 3 0 1 0  100 -50  200 -200  200 -200 N | ||||
| S 50 100 50 200 0 1 0 N | ||||
| P 4 0 1 0  -100 -450  -50 -400  -50 -50  -50 -50 N | ||||
| P 4 0 1 0  0 -50  0 -400  50 -450  50 -450 N | ||||
| P 9 0 1 0  -150 0  100 0  100 250  50 300  -100 300  -150 250  -150 0  -150 0  -150 0 N | ||||
| S -100 200 -100 100 0 1 0 N | ||||
| P 4 0 1 0  50 -50  50 -250  200 -350  200 -350 N | ||||
| S -100 200 -100 200 0 1 0 N | ||||
| P 3 0 1 0  -150 -50  -250 -200  -250 -200 N | ||||
| S 50 100 -100 100 0 1 0 N | ||||
| P 6 0 1 0  -200 -50  150 -50  150 350  -200 350  -200 -50  -200 -50 N | ||||
| S -100 200 50 200 0 1 0 N | ||||
| P 4 0 1 0  -100 -50  -100 -250  -250 -350  -250 -350 N | ||||
| X Shield_1 5 350 -450 300 L 40 30 1 1 P | ||||
| X D- 2 350 -350 150 L 40 30 1 1 B | ||||
| X D+ 3 350 -200 150 L 40 30 1 1 B | ||||
| @@ -307,8 +324,8 @@ DEF VCC #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 100 30 H I C C | ||||
| F1 "VCC" 0 100 30 H V C C | ||||
| DRAW | ||||
| P 3 0 1 4  0 0  0 30  0 30 N | ||||
| C 0 50 20 0 1 4 N | ||||
| P 3 0 1 4  0 0  0 30  0 30 N | ||||
| X VCC 1 0 0 0 U 20 20 0 0 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
|   | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
		Reference in New Issue
	
	Block a user