Einige Komponenten verlegt, Postscript-Dateien zugefuegt.
This commit is contained in:
		
							
								
								
									
										17854
									
								
								circuit/dulcimer-Circuit.ps
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17854
									
								
								circuit/dulcimer-Circuit.ps
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										422
									
								
								circuit/dulcimer-Component.ps
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										422
									
								
								circuit/dulcimer-Component.ps
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,422 @@ | ||||
| %!PS-Adobe-3.0 | ||||
| %%Creator: PCBNEW-PS | ||||
| %%CreationDate: Thu Jul 10 08:13:53 2008 | ||||
| %%Title: /home/rschaten/microcontroller/dulcimer/circuit/dulcimer-Component.ps | ||||
| %%Pages: 1 | ||||
| %%PageOrder: Ascend | ||||
| %%BoundingBox: 0 0 596 843 | ||||
| %%DocumentMedia: A4 595 842 0 () () | ||||
| %%Orientation: Landscape | ||||
| %%EndComments | ||||
| %%Page: 1 1 | ||||
| /line { | ||||
|     newpath | ||||
|     moveto | ||||
|     lineto | ||||
|     stroke | ||||
| } def | ||||
| gsave | ||||
| 72 72 scale			% Talk inches | ||||
| 1 setlinecap | ||||
| 1 setlinejoin | ||||
| 1 setlinewidth | ||||
| 8.267000 0.000000 translate 90 rotate | ||||
| 0.000100 0.000100 scale		% Move to User coordinates | ||||
| 10 setlinewidth | ||||
| 150 setlinewidth | ||||
| 22500 41170 85000 41170 line | ||||
| 22500 61170 85000 61170 line | ||||
| 22500 41170 22500 61170 line | ||||
| 85000 61170 85000 41170 line | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 45500 45870 45500 46470 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 44500 46170 300 0 360 arc fill stroke | ||||
| newpath 45500 47170 300 0 360 arc fill stroke | ||||
| newpath 44500 47170 300 0 360 arc fill stroke | ||||
| newpath 45500 48170 300 0 360 arc fill stroke | ||||
| newpath 44500 48170 300 0 360 arc fill stroke | ||||
| newpath 45500 49170 300 0 360 arc fill stroke | ||||
| newpath 44500 49170 300 0 360 arc fill stroke | ||||
| newpath 45500 50170 300 0 360 arc fill stroke | ||||
| newpath 44500 50170 300 0 360 arc fill stroke | ||||
| 520 setlinewidth | ||||
| 39500 51930 39500 51410 line | ||||
| 40500 51930 40500 51410 line | ||||
| 41500 51930 41500 51410 line | ||||
| 42500 51930 42500 51410 line | ||||
| 43500 51930 43500 51410 line | ||||
| 44500 51930 44500 51410 line | ||||
| 45500 51930 45500 51410 line | ||||
| 46500 51930 46500 51410 line | ||||
| 47500 51930 47500 51410 line | ||||
| 48500 51930 48500 51410 line | ||||
| 49500 51930 49500 51410 line | ||||
| 50500 51930 50500 51410 line | ||||
| 51500 51930 51500 51410 line | ||||
| 52500 51930 52500 51410 line | ||||
| 53500 51930 53500 51410 line | ||||
| 54500 51930 54500 51410 line | ||||
| 55500 51930 55500 51410 line | ||||
| 56500 51930 56500 51410 line | ||||
| 57500 51930 57500 51410 line | ||||
| 58500 51930 58500 51410 line | ||||
| 58500 57930 58500 57410 line | ||||
| 57500 57930 57500 57410 line | ||||
| 56500 57930 56500 57410 line | ||||
| 55500 57930 55500 57410 line | ||||
| 54500 57930 54500 57410 line | ||||
| 53500 57930 53500 57410 line | ||||
| 52500 57930 52500 57410 line | ||||
| 51500 57930 51500 57410 line | ||||
| 50500 57930 50500 57410 line | ||||
| 49500 57930 49500 57410 line | ||||
| 48500 57930 48500 57410 line | ||||
| 47500 57930 47500 57410 line | ||||
| 46500 57930 46500 57410 line | ||||
| 45500 57930 45500 57410 line | ||||
| 44500 57930 44500 57410 line | ||||
| 43500 57930 43500 57410 line | ||||
| 42500 57930 42500 57410 line | ||||
| 41500 57930 41500 57410 line | ||||
| 40500 57930 40500 57410 line | ||||
| 39500 57930 39500 57410 line | ||||
| 10 setlinewidth | ||||
| newpath 52500 48170 275 0 360 arc fill stroke | ||||
| newpath 51500 48170 275 0 360 arc fill stroke | ||||
| newpath 50500 48170 275 0 360 arc fill stroke | ||||
| newpath 49500 48170 275 0 360 arc fill stroke | ||||
| newpath 37000 51670 275 0 360 arc fill stroke | ||||
| newpath 36000 51670 275 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 800 setlinewidth | ||||
| 37400 49670 36600 49670 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 36000 49670 400 0 360 arc fill stroke | ||||
| newpath 31864 59022 846 0 360 arc fill stroke | ||||
| newpath 27132 59022 846 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 600 setlinewidth | ||||
| 28158 57170 29358 57170 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 600 setlinewidth | ||||
| 28158 57960 29358 57960 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 600 setlinewidth | ||||
| 29642 57960 30842 57960 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 600 setlinewidth | ||||
| 29642 57170 30842 57170 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 800 setlinewidth | ||||
| 40500 47070 40500 46270 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 40500 49670 400 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 800 setlinewidth | ||||
| 39500 47070 39500 46270 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 39500 49670 400 0 360 arc fill stroke | ||||
| newpath 50500 49670 400 0 360 arc fill stroke | ||||
| newpath 52500 49670 400 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 58500 58370 58500 58970 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 58500 59670 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 57500 48470 57500 47870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 57500 47170 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 55500 48470 55500 47870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 55500 47170 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 75200 59670 75800 59670 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 76500 59670 300 0 360 arc fill stroke | ||||
| newpath 77500 59670 300 0 360 arc fill stroke | ||||
| newpath 78500 59670 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 62700 59670 63300 59670 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 64000 59670 300 0 360 arc fill stroke | ||||
| newpath 65000 59670 300 0 360 arc fill stroke | ||||
| newpath 66000 59670 300 0 360 arc fill stroke | ||||
| newpath 67000 59670 300 0 360 arc fill stroke | ||||
| newpath 68000 59670 300 0 360 arc fill stroke | ||||
| newpath 69000 59670 300 0 360 arc fill stroke | ||||
| newpath 70000 59670 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 40700 59670 41300 59670 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 42000 59670 300 0 360 arc fill stroke | ||||
| newpath 43000 59670 300 0 360 arc fill stroke | ||||
| newpath 44000 59670 300 0 360 arc fill stroke | ||||
| newpath 45000 59670 300 0 360 arc fill stroke | ||||
| newpath 46000 59670 300 0 360 arc fill stroke | ||||
| newpath 47000 59670 300 0 360 arc fill stroke | ||||
| newpath 48000 59670 300 0 360 arc fill stroke | ||||
| newpath 49000 59670 300 0 360 arc fill stroke | ||||
| newpath 50000 59670 300 0 360 arc fill stroke | ||||
| newpath 51000 59670 300 0 360 arc fill stroke | ||||
| newpath 52000 59670 300 0 360 arc fill stroke | ||||
| newpath 53000 59670 300 0 360 arc fill stroke | ||||
| newpath 54000 59670 300 0 360 arc fill stroke | ||||
| newpath 55000 59670 300 0 360 arc fill stroke | ||||
| newpath 56000 59670 300 0 360 arc fill stroke | ||||
| newpath 54500 45170 275 0 360 arc fill stroke | ||||
| newpath 54500 48170 275 0 360 arc fill stroke | ||||
| newpath 56500 45170 275 0 360 arc fill stroke | ||||
| newpath 56500 48170 275 0 360 arc fill stroke | ||||
| newpath 38500 46670 275 0 360 arc fill stroke | ||||
| newpath 38500 49670 275 0 360 arc fill stroke | ||||
| newpath 62500 49170 275 0 360 arc fill stroke | ||||
| newpath 59500 49170 275 0 360 arc fill stroke | ||||
| newpath 62500 50170 275 0 360 arc fill stroke | ||||
| newpath 59500 50170 275 0 360 arc fill stroke | ||||
| newpath 62500 51170 275 0 360 arc fill stroke | ||||
| newpath 59500 51170 275 0 360 arc fill stroke | ||||
| newpath 36000 45670 275 0 360 arc fill stroke | ||||
| newpath 39000 45670 275 0 360 arc fill stroke | ||||
| newpath 47500 50670 275 0 360 arc fill stroke | ||||
| newpath 47500 47670 275 0 360 arc fill stroke | ||||
| newpath 27076 46594 450 0 360 arc fill stroke | ||||
| newpath 29076 46594 450 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 25000 56470 25000 55870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 25000 55170 300 0 360 arc fill stroke | ||||
| newpath 25000 54170 300 0 360 arc fill stroke | ||||
| newpath 25000 53170 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 29000 51470 29000 50870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 29000 50170 300 0 360 arc fill stroke | ||||
| newpath 29000 49170 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 31500 51470 31500 50870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 31500 50170 300 0 360 arc fill stroke | ||||
| newpath 31500 49170 300 0 360 arc fill stroke | ||||
| 0 setlinewidth 0 setlinecap 0 setlinejoin | ||||
| 10 setlinewidth | ||||
| 25000 51470 25000 50870 line | ||||
| 10 setlinewidth | ||||
| 1 setlinecap 1 setlinejoin | ||||
| newpath 25000 50170 300 0 360 arc fill stroke | ||||
| newpath 25000 49170 300 0 360 arc fill stroke | ||||
| newpath 25000 48170 300 0 360 arc fill stroke | ||||
| newpath 24500 59170 500 0 360 arc fill stroke | ||||
| newpath 34500 59170 500 0 360 arc fill stroke | ||||
| newpath 48500 46170 225 0 360 arc fill stroke | ||||
| newpath 46500 46170 225 0 360 arc fill stroke | ||||
| newpath 41500 48670 225 0 360 arc fill stroke | ||||
| newpath 43500 48670 225 0 360 arc fill stroke | ||||
| newpath 27000 56670 225 0 360 arc fill stroke | ||||
| newpath 27000 53170 225 0 360 arc fill stroke | ||||
| newpath 29000 55670 225 0 360 arc fill stroke | ||||
| newpath 31500 55670 225 0 360 arc fill stroke | ||||
| newpath 41500 49670 225 0 360 arc fill stroke | ||||
| newpath 43500 49670 225 0 360 arc fill stroke | ||||
| newpath 37000 47670 225 0 360 arc fill stroke | ||||
| newpath 34000 47670 225 0 360 arc fill stroke | ||||
| newpath 31500 54170 225 0 360 arc fill stroke | ||||
| newpath 28000 54170 225 0 360 arc fill stroke | ||||
| 300 setlinewidth | ||||
| 46500 46170 48500 46170 line | ||||
| 43500 48670 41500 48670 line | ||||
| 27000 53170 27000 56670 line | ||||
| 31500 55670 29000 55670 line | ||||
| 43500 49670 41500 49670 line | ||||
| 34000 47670 37000 47670 line | ||||
| 28000 54170 31500 54170 line | ||||
|  1 setgray | ||||
| 10 setlinewidth | ||||
| newpath 24500 59170 75 0 360 arc fill stroke | ||||
| newpath 34500 59170 75 0 360 arc fill stroke | ||||
| newpath 48500 46170 75 0 360 arc fill stroke | ||||
| newpath 46500 46170 75 0 360 arc fill stroke | ||||
| newpath 41500 48670 75 0 360 arc fill stroke | ||||
| newpath 43500 48670 75 0 360 arc fill stroke | ||||
| newpath 27000 56670 75 0 360 arc fill stroke | ||||
| newpath 27000 53170 75 0 360 arc fill stroke | ||||
| newpath 29000 55670 75 0 360 arc fill stroke | ||||
| newpath 31500 55670 75 0 360 arc fill stroke | ||||
| newpath 41500 49670 75 0 360 arc fill stroke | ||||
| newpath 43500 49670 75 0 360 arc fill stroke | ||||
| newpath 37000 47670 75 0 360 arc fill stroke | ||||
| newpath 34000 47670 75 0 360 arc fill stroke | ||||
| newpath 31500 54170 75 0 360 arc fill stroke | ||||
| newpath 28000 54170 75 0 360 arc fill stroke | ||||
| newpath 45500 46170 75 0 360 arc fill stroke | ||||
| newpath 44500 46170 75 0 360 arc fill stroke | ||||
| newpath 45500 47170 75 0 360 arc fill stroke | ||||
| newpath 44500 47170 75 0 360 arc fill stroke | ||||
| newpath 45500 48170 75 0 360 arc fill stroke | ||||
| newpath 44500 48170 75 0 360 arc fill stroke | ||||
| newpath 45500 49170 75 0 360 arc fill stroke | ||||
| newpath 44500 49170 75 0 360 arc fill stroke | ||||
| newpath 45500 50170 75 0 360 arc fill stroke | ||||
| newpath 44500 50170 75 0 360 arc fill stroke | ||||
| newpath 39500 51670 75 0 360 arc fill stroke | ||||
| newpath 40500 51670 75 0 360 arc fill stroke | ||||
| newpath 41500 51670 75 0 360 arc fill stroke | ||||
| newpath 42500 51670 75 0 360 arc fill stroke | ||||
| newpath 43500 51670 75 0 360 arc fill stroke | ||||
| newpath 44500 51670 75 0 360 arc fill stroke | ||||
| newpath 45500 51670 75 0 360 arc fill stroke | ||||
| newpath 46500 51670 75 0 360 arc fill stroke | ||||
| newpath 47500 51670 75 0 360 arc fill stroke | ||||
| newpath 48500 51670 75 0 360 arc fill stroke | ||||
| newpath 49500 51670 75 0 360 arc fill stroke | ||||
| newpath 50500 51670 75 0 360 arc fill stroke | ||||
| newpath 51500 51670 75 0 360 arc fill stroke | ||||
| newpath 52500 51670 75 0 360 arc fill stroke | ||||
| newpath 53500 51670 75 0 360 arc fill stroke | ||||
| newpath 54500 51670 75 0 360 arc fill stroke | ||||
| newpath 55500 51670 75 0 360 arc fill stroke | ||||
| newpath 56500 51670 75 0 360 arc fill stroke | ||||
| newpath 57500 51670 75 0 360 arc fill stroke | ||||
| newpath 58500 51670 75 0 360 arc fill stroke | ||||
| newpath 58500 57670 75 0 360 arc fill stroke | ||||
| newpath 57500 57670 75 0 360 arc fill stroke | ||||
| newpath 56500 57670 75 0 360 arc fill stroke | ||||
| newpath 55500 57670 75 0 360 arc fill stroke | ||||
| newpath 54500 57670 75 0 360 arc fill stroke | ||||
| newpath 53500 57670 75 0 360 arc fill stroke | ||||
| newpath 52500 57670 75 0 360 arc fill stroke | ||||
| newpath 51500 57670 75 0 360 arc fill stroke | ||||
| newpath 50500 57670 75 0 360 arc fill stroke | ||||
| newpath 49500 57670 75 0 360 arc fill stroke | ||||
| newpath 48500 57670 75 0 360 arc fill stroke | ||||
| newpath 47500 57670 75 0 360 arc fill stroke | ||||
| newpath 46500 57670 75 0 360 arc fill stroke | ||||
| newpath 45500 57670 75 0 360 arc fill stroke | ||||
| newpath 44500 57670 75 0 360 arc fill stroke | ||||
| newpath 43500 57670 75 0 360 arc fill stroke | ||||
| newpath 42500 57670 75 0 360 arc fill stroke | ||||
| newpath 41500 57670 75 0 360 arc fill stroke | ||||
| newpath 40500 57670 75 0 360 arc fill stroke | ||||
| newpath 39500 57670 75 0 360 arc fill stroke | ||||
| newpath 52500 48170 75 0 360 arc fill stroke | ||||
| newpath 51500 48170 75 0 360 arc fill stroke | ||||
| newpath 50500 48170 75 0 360 arc fill stroke | ||||
| newpath 49500 48170 75 0 360 arc fill stroke | ||||
| newpath 37000 51670 75 0 360 arc fill stroke | ||||
| newpath 36000 51670 75 0 360 arc fill stroke | ||||
| newpath 37000 49670 75 0 360 arc fill stroke | ||||
| newpath 36000 49670 75 0 360 arc fill stroke | ||||
| newpath 31864 59022 75 0 360 arc fill stroke | ||||
| newpath 27132 59022 75 0 360 arc fill stroke | ||||
| newpath 29008 57170 75 0 360 arc fill stroke | ||||
| newpath 29008 57960 75 0 360 arc fill stroke | ||||
| newpath 29992 57960 75 0 360 arc fill stroke | ||||
| newpath 29992 57170 75 0 360 arc fill stroke | ||||
| newpath 40500 46670 75 0 360 arc fill stroke | ||||
| newpath 40500 49670 75 0 360 arc fill stroke | ||||
| newpath 39500 46670 75 0 360 arc fill stroke | ||||
| newpath 39500 49670 75 0 360 arc fill stroke | ||||
| newpath 50500 49670 75 0 360 arc fill stroke | ||||
| newpath 52500 49670 75 0 360 arc fill stroke | ||||
| newpath 58500 58670 75 0 360 arc fill stroke | ||||
| newpath 58500 59670 75 0 360 arc fill stroke | ||||
| newpath 57500 48170 75 0 360 arc fill stroke | ||||
| newpath 57500 47170 75 0 360 arc fill stroke | ||||
| newpath 55500 48170 75 0 360 arc fill stroke | ||||
| newpath 55500 47170 75 0 360 arc fill stroke | ||||
| newpath 75500 59670 75 0 360 arc fill stroke | ||||
| newpath 76500 59670 75 0 360 arc fill stroke | ||||
| newpath 77500 59670 75 0 360 arc fill stroke | ||||
| newpath 78500 59670 75 0 360 arc fill stroke | ||||
| newpath 63000 59670 75 0 360 arc fill stroke | ||||
| newpath 64000 59670 75 0 360 arc fill stroke | ||||
| newpath 65000 59670 75 0 360 arc fill stroke | ||||
| newpath 66000 59670 75 0 360 arc fill stroke | ||||
| newpath 67000 59670 75 0 360 arc fill stroke | ||||
| newpath 68000 59670 75 0 360 arc fill stroke | ||||
| newpath 69000 59670 75 0 360 arc fill stroke | ||||
| newpath 70000 59670 75 0 360 arc fill stroke | ||||
| newpath 41000 59670 75 0 360 arc fill stroke | ||||
| newpath 42000 59670 75 0 360 arc fill stroke | ||||
| newpath 43000 59670 75 0 360 arc fill stroke | ||||
| newpath 44000 59670 75 0 360 arc fill stroke | ||||
| newpath 45000 59670 75 0 360 arc fill stroke | ||||
| newpath 46000 59670 75 0 360 arc fill stroke | ||||
| newpath 47000 59670 75 0 360 arc fill stroke | ||||
| newpath 48000 59670 75 0 360 arc fill stroke | ||||
| newpath 49000 59670 75 0 360 arc fill stroke | ||||
| newpath 50000 59670 75 0 360 arc fill stroke | ||||
| newpath 51000 59670 75 0 360 arc fill stroke | ||||
| newpath 52000 59670 75 0 360 arc fill stroke | ||||
| newpath 53000 59670 75 0 360 arc fill stroke | ||||
| newpath 54000 59670 75 0 360 arc fill stroke | ||||
| newpath 55000 59670 75 0 360 arc fill stroke | ||||
| newpath 56000 59670 75 0 360 arc fill stroke | ||||
| newpath 54500 45170 75 0 360 arc fill stroke | ||||
| newpath 54500 48170 75 0 360 arc fill stroke | ||||
| newpath 56500 45170 75 0 360 arc fill stroke | ||||
| newpath 56500 48170 75 0 360 arc fill stroke | ||||
| newpath 38500 46670 75 0 360 arc fill stroke | ||||
| newpath 38500 49670 75 0 360 arc fill stroke | ||||
| newpath 62500 49170 75 0 360 arc fill stroke | ||||
| newpath 59500 49170 75 0 360 arc fill stroke | ||||
| newpath 62500 50170 75 0 360 arc fill stroke | ||||
| newpath 59500 50170 75 0 360 arc fill stroke | ||||
| newpath 62500 51170 75 0 360 arc fill stroke | ||||
| newpath 59500 51170 75 0 360 arc fill stroke | ||||
| newpath 36000 45670 75 0 360 arc fill stroke | ||||
| newpath 39000 45670 75 0 360 arc fill stroke | ||||
| newpath 47500 50670 75 0 360 arc fill stroke | ||||
| newpath 47500 47670 75 0 360 arc fill stroke | ||||
| newpath 27076 46594 75 0 360 arc fill stroke | ||||
| newpath 29076 46594 75 0 360 arc fill stroke | ||||
| newpath 25000 56170 75 0 360 arc fill stroke | ||||
| newpath 25000 55170 75 0 360 arc fill stroke | ||||
| newpath 25000 54170 75 0 360 arc fill stroke | ||||
| newpath 25000 53170 75 0 360 arc fill stroke | ||||
| newpath 29000 51170 75 0 360 arc fill stroke | ||||
| newpath 29000 50170 75 0 360 arc fill stroke | ||||
| newpath 29000 49170 75 0 360 arc fill stroke | ||||
| newpath 31500 51170 75 0 360 arc fill stroke | ||||
| newpath 31500 50170 75 0 360 arc fill stroke | ||||
| newpath 31500 49170 75 0 360 arc fill stroke | ||||
| newpath 25000 51170 75 0 360 arc fill stroke | ||||
| newpath 25000 50170 75 0 360 arc fill stroke | ||||
| newpath 25000 49170 75 0 360 arc fill stroke | ||||
| newpath 25000 48170 75 0 360 arc fill stroke | ||||
|  0 setgray | ||||
| showpage | ||||
| grestore | ||||
| %%EOF | ||||
							
								
								
									
										17432
									
								
								circuit/dulcimer-Copper.ps
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17432
									
								
								circuit/dulcimer-Copper.ps
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										1096
									
								
								circuit/dulcimer-SilkS_Cmp.ps
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										1096
									
								
								circuit/dulcimer-SilkS_Cmp.ps
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										33
									
								
								circuit/dulcimer-SilkS_Cop.ps
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										33
									
								
								circuit/dulcimer-SilkS_Cop.ps
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,33 @@ | ||||
| %!PS-Adobe-3.0 | ||||
| %%Creator: PCBNEW-PS | ||||
| %%CreationDate: Thu Jul 10 08:13:54 2008 | ||||
| %%Title: /home/rschaten/microcontroller/dulcimer/circuit/dulcimer-SilkS_Cop.ps | ||||
| %%Pages: 1 | ||||
| %%PageOrder: Ascend | ||||
| %%BoundingBox: 0 0 596 843 | ||||
| %%DocumentMedia: A4 595 842 0 () () | ||||
| %%Orientation: Landscape | ||||
| %%EndComments | ||||
| %%Page: 1 1 | ||||
| /line { | ||||
|     newpath | ||||
|     moveto | ||||
|     lineto | ||||
|     stroke | ||||
| } def | ||||
| gsave | ||||
| 72 72 scale			% Talk inches | ||||
| 1 setlinecap | ||||
| 1 setlinejoin | ||||
| 1 setlinewidth | ||||
| 8.267000 0.000000 translate 90 rotate | ||||
| 0.000100 0.000100 scale		% Move to User coordinates | ||||
| 10 setlinewidth | ||||
| 150 setlinewidth | ||||
| 22500 41170 85000 41170 line | ||||
| 22500 61170 85000 61170 line | ||||
| 22500 41170 22500 61170 line | ||||
| 85000 61170 85000 41170 line | ||||
| showpage | ||||
| grestore | ||||
| %%EOF | ||||
| @@ -1,5 +1,5 @@ | ||||
| ** Drc report for /home/rschaten/kicad/usb-hackbrett/dulcimer/dulcimer.brd ** | ||||
| ** Created on 2008-04-22 12:18:35 ** | ||||
| ** Drc report for /home/rschaten/microcontroller/dulcimer/circuit/dulcimer.brd ** | ||||
| ** Created on 2008-07-10 08:10:47 ** | ||||
|  | ||||
| ** Found 0 DRC errors ** | ||||
|  | ||||
|   | ||||
							
								
								
									
										12580
									
								
								circuit/dulcimer.brd
									
									
									
									
									
								
							
							
						
						
									
										12580
									
								
								circuit/dulcimer.brd
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -1,4 +1,4 @@ | ||||
| EESchema-LIBRARY Version  18/4/2008-19:05:24 | ||||
| EESchema-LIBRARY Version  10/7/2008-06:22:32 | ||||
| # | ||||
| # | ||||
| # C | ||||
| @@ -93,10 +93,10 @@ F0 "IC" -800 1830 50 H V L B | ||||
| F1 "MEGA32-P" 200 -2000 50 H V L B | ||||
| F2 "atmel-DIL40" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -800 1800  800 1800 N | ||||
| P 2 1 0 0  800 1800  800 -1800 N | ||||
| P 2 1 0 0  800 -1800  -800 -1800 N | ||||
| P 2 1 0 0  -800 -1800  -800 1800 N | ||||
| P 2 1 0 0  800 -1800  -800 -1800 N | ||||
