First CVS version
This commit is contained in:
		
							
								
								
									
										8
									
								
								circuit/dulcimer-drc.rpt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										8
									
								
								circuit/dulcimer-drc.rpt
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,8 @@ | ||||
| ** Drc report for /home/rschaten/kicad/usb-hackbrett/dulcimer/dulcimer.brd ** | ||||
| ** Created on 2008-04-22 12:18:35 ** | ||||
|  | ||||
| ** Found 0 DRC errors ** | ||||
|  | ||||
| ** Found 0 unconnected pads ** | ||||
|  | ||||
| ** End of Report ** | ||||
							
								
								
									
										33855
									
								
								circuit/dulcimer.brd
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										33855
									
								
								circuit/dulcimer.brd
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										348
									
								
								circuit/dulcimer.cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										348
									
								
								circuit/dulcimer.cache.lib
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,348 @@ | ||||
| EESchema-LIBRARY Version  18/4/2008-19:05:24 | ||||
| # | ||||
| # | ||||
| # C | ||||
| # | ||||
| DEF C C 0 10 N Y 1 F N | ||||
| F0 "C" 50 100 50 H V L C | ||||
| F1 "C" 50 -100 50 H V L C | ||||
| $FPLIST | ||||
|  SM* | ||||
|  C? | ||||
|  C1-1 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 2 0 1 8  -100 30  100 30 N | ||||
| P 2 0 1 8  -100 -30  100 -30 N | ||||
| X ~ 1 0 200 170 D 40 40 1 1 P | ||||
| X ~ 2 0 -200 170 U 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # CONN_2 | ||||
| # | ||||
| DEF CONN_2 P 0 40 Y N 1 F N | ||||
| F0 "P" -50 0 40 V V C C | ||||
| F1 "CONN_2" 50 0 40 V V C C | ||||
| DRAW | ||||
| S -100 150 100 -150 0 1 0 N | ||||
| X PM 2 -350 -100 250 R 60 60 1 1 P I | ||||
| X P1 1 -350 100 250 R 60 60 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # CP | ||||
| # | ||||
| DEF CP C 0 10 N N 1 F N | ||||
| F0 "C" 50 100 50 H V L C | ||||
| F1 "CP" 50 -100 50 H V L C | ||||
| ALIAS CAPAPOL | ||||
| $FPLIST | ||||
|  CP* | ||||
|  SM* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 4 0 1 0  -50 50  -50 -20  50 -20  50 50 F | ||||
| P 4 0 1 8  -100 50  -100 -50  100 -50  100 50 N | ||||
| X ~ 1 0 200 150 D 40 40 1 1 P | ||||
| X ~ 2 0 -200 150 U 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # CRYSTAL | ||||
| # | ||||
| DEF CRYSTAL X 0 40 N N 0 F N | ||||
| F0 "X" 0 150 60 H V C C | ||||
| F1 "CRYSTAL" 0 -150 60 H V C C | ||||
| DRAW | ||||
| P 5 0 1 12  -50 50  50 50  50 -50  -50 -50  -50 50 f | ||||
| P 2 0 1 16  -100 100  -100 -100 N | ||||
| P 2 0 1 16  100 100  100 -100 N | ||||
| X 2 2 300 0 200 L 40 40 1 1 P | ||||
| X 1 1 -300 0 200 R 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # GND | ||||
| # | ||||
| DEF ~GND #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 0 30 H I C C | ||||
| F1 "GND" 0 -70 30 H I C C | ||||
| DRAW | ||||
| P 4 0 1 4  -50 0  0 -50  50 0  -50 0 N | ||||
| X GND 1 0 0 0 U 30 30 1 1 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # JUMPER | ||||
| # | ||||
| DEF JUMPER JP 0 30 Y N 1 F N | ||||
| F0 "JP" 0 150 60 H V C C | ||||
| F1 "JUMPER" 0 -80 40 H V C C | ||||
| DRAW | ||||
| A 0 -26 125 1426 373 0 1 0 N -98 50 99 50 | ||||
| X 2 2 300 0 200 L 60 60 0 1 P I | ||||
| X 1 1 -300 0 200 R 60 60 0 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # MEGA32-P | ||||
| # | ||||
| DEF MEGA32-P IC 0 40 Y Y 1 L N | ||||
| F0 "IC" -800 1830 50 H V L B | ||||
| F1 "MEGA32-P" 200 -2000 50 H V L B | ||||
| F2 "atmel-DIL40" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -800 1800  800 1800 N | ||||
| P 2 1 0 0  800 1800  800 -1800 N | ||||
| P 2 1 0 0  800 -1800  -800 -1800 N | ||||
| P 2 1 0 0  -800 -1800  -800 1800 N | ||||
| X VCC 10 -100 2000 200 D 40 40 1 1 W | ||||
| X AVCC 30 0 2000 200 D 40 40 1 1 W | ||||
| X (RXD)PD0 14 1000 -1700 200 L 40 40 1 1 B | ||||
| X (TXD)PD1 15 1000 -1600 200 L 40 40 1 1 B | ||||
| X (INT0)PD2 16 1000 -1500 200 L 40 40 1 1 B | ||||
| X (INT1)PD3 17 1000 -1400 200 L 40 40 1 1 B | ||||
| X (OC1B)PD4 18 1000 -1300 200 L 40 40 1 1 B | ||||
| X (OC1A)PD5 19 1000 -1200 200 L 40 40 1 1 B | ||||
| X (ICP)PD6 20 1000 -1100 200 L 40 40 1 1 B | ||||
| X (OC2)PD7 21 1000 -1000 200 L 40 40 1 1 B | ||||
| X (SCL)PC0 22 1000 -800 200 L 40 40 1 1 B | ||||
| X (SDA)PC1 23 1000 -700 200 L 40 40 1 1 B | ||||
| X (TCK)PC2 24 1000 -600 200 L 40 40 1 1 B | ||||
| X (TMS)PC3 25 1000 -500 200 L 40 40 1 1 B | ||||
| X (TDO)PC4 26 1000 -400 200 L 40 40 1 1 B | ||||
| X (TDI)PC5 27 1000 -300 200 L 40 40 1 1 B | ||||
| X (TOSC1)PC6 28 1000 -200 200 L 40 40 1 1 B | ||||
| X (TOSC2)PC7 29 1000 -100 200 L 40 40 1 1 B | ||||
| X (T0/XCK)PB0 1 1000 100 200 L 40 40 1 1 B | ||||
| X (T1)PB1 2 1000 200 200 L 40 40 1 1 B | ||||
| X (AIN0/INT2)PB2 3 1000 300 200 L 40 40 1 1 B | ||||
| X (AIN1/OC0)PB3 4 1000 400 200 L 40 40 1 1 B | ||||
| X (SS)PB4 5 1000 500 200 L 40 40 1 1 B | ||||
| X (MOSI)PB5 6 1000 600 200 L 40 40 1 1 B | ||||
| X (MISO)PB6 7 1000 700 200 L 40 40 1 1 B | ||||
| X (SCK)PB7 8 1000 800 200 L 40 40 1 1 B | ||||
| X (ADC0)PA0 40 1000 1000 200 L 40 40 1 1 B | ||||
| X (ADC1)PA1 39 1000 1100 200 L 40 40 1 1 B | ||||
| X (ADC2)PA2 38 1000 1200 200 L 40 40 1 1 B | ||||
| X (ADC3)PA3 37 1000 1300 200 L 40 40 1 1 B | ||||
| X (ADC4)PA4 36 1000 1400 200 L 40 40 1 1 B | ||||
| X (ADC5)PA5 35 1000 1500 200 L 40 40 1 1 B | ||||
| X (ADC6)PA6 34 1000 1600 200 L 40 40 1 1 B | ||||
| X (ADC7)PA7 33 1000 1700 200 L 40 40 1 1 B | ||||
| X AREF 32 -1000 500 200 R 40 40 1 1 W | ||||
| X XTAL1 13 -1000 900 200 R 40 40 1 1 B | ||||
| X XTAL2 12 -1000 1300 200 R 40 40 1 1 B | ||||
| X RESET 9 -1000 1700 200 R 40 40 1 1 I I | ||||
| X GND 11 -100 -2000 200 U 40 40 1 1 W | ||||
| X AGND 31 0 -2000 200 U 40 40 1 1 W | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-1X16M | ||||
| # | ||||
| DEF PINHD-1X16M JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 825 50 H V L B | ||||
| F1 "PINHD-1X16M" -250 -1000 50 H V L B | ||||
| F2 "pinhead-1X16M" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 800  -250 -900 N | ||||
| P 2 1 0 0  50 800  -250 800 N | ||||
| P 2 1 0 0  50 -900  50 800 N | ||||
| P 2 1 0 0  -250 -900  50 -900 N | ||||
| X 16 16 -100 -800 100 R 40 40 1 1 P I | ||||
| X 15 15 -100 -700 100 R 40 40 1 1 P I | ||||
| X 14 14 -100 -600 100 R 40 40 1 1 P I | ||||
| X 13 13 -100 -500 100 R 40 40 1 1 P I | ||||
| X 12 12 -100 -400 100 R 40 40 1 1 P I | ||||
| X 11 11 -100 -300 100 R 40 40 1 1 P I | ||||
| X 10 10 -100 -200 100 R 40 40 1 1 P I | ||||
| X 9 9 -100 -100 100 R 40 40 1 1 P I | ||||
| X 8 8 -100 0 100 R 40 40 1 1 P I | ||||
| X 7 7 -100 100 100 R 40 40 1 1 P I | ||||
| X 6 6 -100 200 100 R 40 40 1 1 P I | ||||
| X 5 5 -100 300 100 R 40 40 1 1 P I | ||||
| X 4 4 -100 400 100 R 40 40 1 1 P I | ||||
| X 3 3 -100 500 100 R 40 40 1 1 P I | ||||
| X 2 2 -100 600 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 700 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-1X3 | ||||
| # | ||||
| DEF PINHD-1X3 JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 225 50 H V L B | ||||
| F1 "PINHD-1X3" -250 -300 50 H V L B | ||||
| F2 "pinhead-1X03" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 200  -250 -200 N | ||||
| P 2 1 0 0  50 200  -250 200 N | ||||
| P 2 1 0 0  50 -200  50 200 N | ||||
| P 2 1 0 0  -250 -200  50 -200 N | ||||
| X 3 3 -100 -100 100 R 40 40 1 1 P I | ||||
| X 2 2 -100 0 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 100 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-1X4 | ||||
| # | ||||
| DEF PINHD-1X4 JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 325 50 H V L B | ||||
| F1 "PINHD-1X4" -250 -300 50 H V L B | ||||
| F2 "pinhead-1X04" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 300  -250 -200 N | ||||
| P 2 1 0 0  50 300  -250 300 N | ||||
| P 2 1 0 0  50 -200  50 300 N | ||||
| P 2 1 0 0  -250 -200  50 -200 N | ||||
| X 4 4 -100 -100 100 R 40 40 1 1 P I | ||||
| X 3 3 -100 0 100 R 40 40 1 1 P I | ||||
| X 2 2 -100 100 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 200 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-1X4M | ||||
| # | ||||
| DEF PINHD-1X4M JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 325 50 H V L B | ||||
| F1 "PINHD-1X4M" -250 -300 50 H V L B | ||||
| F2 "pinhead-1X04M" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 300  -250 -200 N | ||||
| P 2 1 0 0  50 300  -250 300 N | ||||
| P 2 1 0 0  50 -200  50 300 N | ||||
| P 2 1 0 0  -250 -200  50 -200 N | ||||
| X 4 4 -100 -100 100 R 40 40 1 1 P I | ||||
| X 3 3 -100 0 100 R 40 40 1 1 P I | ||||
| X 2 2 -100 100 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 200 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-1X8M | ||||
| # | ||||
| DEF PINHD-1X8M JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 525 50 H V L B | ||||
| F1 "PINHD-1X8M" -250 -500 50 H V L B | ||||
| F2 "pinhead-1X08M" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 500  -250 -400 N | ||||
| P 2 1 0 0  50 500  -250 500 N | ||||
| P 2 1 0 0  50 -400  50 500 N | ||||
| P 2 1 0 0  -250 -400  50 -400 N | ||||
| X 8 8 -100 -300 100 R 40 40 1 1 P I | ||||
| X 7 7 -100 -200 100 R 40 40 1 1 P I | ||||
| X 6 6 -100 -100 100 R 40 40 1 1 P I | ||||
| X 5 5 -100 0 100 R 40 40 1 1 P I | ||||
| X 4 4 -100 100 100 R 40 40 1 1 P I | ||||
| X 3 3 -100 200 100 R 40 40 1 1 P I | ||||
| X 2 2 -100 300 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 400 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # PINHD-2X5M | ||||
| # | ||||
| DEF PINHD-2X5M JP 0 40 Y Y 1 L N | ||||
| F0 "JP" -250 325 50 H V L B | ||||
| F1 "PINHD-2X5M" -250 -400 50 H V L B | ||||
| F2 "pinhead-2X05M" 0 150 50 H I C C | ||||
| DRAW | ||||
| P 2 1 0 0  -250 300  -250 -300 N | ||||
| P 2 1 0 0  350 300  -250 300 N | ||||
| P 2 1 0 0  350 -300  350 300 N | ||||
| P 2 1 0 0  -250 -300  350 -300 N | ||||
| X 10 10 200 -200 100 L 40 40 1 1 P I | ||||
| X 8 8 200 -100 100 L 40 40 1 1 P I | ||||
| X 6 6 200 0 100 L 40 40 1 1 P I | ||||
| X 4 4 200 100 100 L 40 40 1 1 P I | ||||
| X 2 2 200 200 100 L 40 40 1 1 P I | ||||
| X 9 9 -100 -200 100 R 40 40 1 1 P I | ||||
| X 7 7 -100 -100 100 R 40 40 1 1 P I | ||||
| X 5 5 -100 0 100 R 40 40 1 1 P I | ||||
| X 3 3 -100 100 100 R 40 40 1 1 P I | ||||
| X 1 1 -100 200 100 R 40 40 1 1 P I | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # R | ||||
| # | ||||
| DEF R R 0 0 N Y 1 F N | ||||
| F0 "R" 80 0 50 V V C C | ||||
| F1 "R" 0 0 50 V V C C | ||||
| $FPLIST | ||||
|  R? | ||||
|  SM0603 | ||||
|  SM0805 | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| S -40 150 40 -150 0 1 8 N | ||||
| X ~ 1 0 250 100 D 60 60 1 1 P | ||||
| X ~ 2 0 -250 100 U 60 60 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # USB_CONN | ||||
| # | ||||
| DEF USB_CONN J 0 0 Y Y 1 F N | ||||
| F0 "J" -50 400 60 H V C C | ||||
| F1 "USB_CONN" -250 150 60 V V C C | ||||
| ALIAS USB | ||||
| DRAW | ||||
| P 3 0 1 0  100 -50  200 -200  200 -200 N | ||||
| S 50 100 50 200 0 1 0 N | ||||
| P 4 0 1 0  -100 -450  -50 -400  -50 -50  -50 -50 N | ||||
| P 4 0 1 0  0 -50  0 -400  50 -450  50 -450 N | ||||
| P 9 0 1 0  -150 0  100 0  100 250  50 300  -100 300  -150 250  -150 0  -150 0  -150 0 N | ||||
| S -100 200 -100 100 0 1 0 N | ||||
| P 4 0 1 0  50 -50  50 -250  200 -350  200 -350 N | ||||
| S -100 200 -100 200 0 1 0 N | ||||
| P 3 0 1 0  -150 -50  -250 -200  -250 -200 N | ||||
| S 50 100 -100 100 0 1 0 N | ||||
| P 6 0 1 0  -200 -50  150 -50  150 350  -200 350  -200 -50  -200 -50 N | ||||
| S -100 200 50 200 0 1 0 N | ||||
| P 4 0 1 0  -100 -50  -100 -250  -250 -350  -250 -350 N | ||||
| X Shield_1 5 350 -450 300 L 40 30 1 1 P | ||||
| X D- 2 350 -350 150 L 40 30 1 1 B | ||||
| X D+ 3 350 -200 150 L 40 30 1 1 B | ||||
| X Shield_2 6 -400 -450 300 R 40 30 1 1 P | ||||
| X GND 4 -400 -350 150 R 40 30 1 1 w | ||||
| X Vbus 1 -400 -200 150 R 40 30 1 1 w | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # VCC | ||||
| # | ||||
| DEF VCC #PWR 0 0 Y Y 1 F P | ||||
| F0 "#PWR" 0 100 30 H I C C | ||||
| F1 "VCC" 0 100 30 H V C C | ||||
| DRAW | ||||
| C 0 50 20 0 1 4 N | ||||
| P 3 0 1 4  0 0  0 30  0 30 N | ||||
| X VCC 1 0 0 0 U 20 20 0 0 W N | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| # ZENER | ||||
| # | ||||
| DEF ZENER D 0 40 N N 1 F N | ||||
| F0 "D" 0 100 50 H V C C | ||||
| F1 "ZENER" 0 -100 40 H V C C | ||||
| $FPLIST | ||||
|  D? | ||||
|  SO* | ||||
|  SM* | ||||
| $ENDFPLIST | ||||
| DRAW | ||||
| P 5 0 1 0  50 0  -50 50  -50 -50  50 0  50 0 F | ||||
| P 5 0 1 8  70 50  50 30  50 -30  30 -50  30 -50 N | ||||
| X K 2 200 0 150 L 40 40 1 1 P | ||||
| X A 1 -200 0 150 R 40 40 1 1 P | ||||
| ENDDRAW | ||||
| ENDDEF | ||||
| # | ||||
| #EndLibrary | ||||
							
								
								
									
										206
									
								
								circuit/dulcimer.cmp
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										206
									
								
								circuit/dulcimer.cmp
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,206 @@ | ||||
| Cmp-Mod V01 Created by Cvpcb (20080320-r918) date = 18/4/2008-19:20:15 | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044756; | ||||
| Reference = C1; | ||||
| ValeurCmp = 100n; | ||||
| IdModule  = C1; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044769; | ||||
| Reference = C2; | ||||
| ValeurCmp = 10u; | ||||
| IdModule  = C1V7; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044750; | ||||
| Reference = C3; | ||||
| ValeurCmp = 22p; | ||||
| IdModule  = C1; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044754; | ||||
| Reference = C4; | ||||
| ValeurCmp = 22p; | ||||
| IdModule  = C1; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044791; | ||||
| Reference = D1; | ||||
| ValeurCmp = 3.6V; | ||||
| IdModule  = D3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044798; | ||||
| Reference = D2; | ||||
| ValeurCmp = 3.6V; | ||||
| IdModule  = D3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /480447FC; | ||||
| Reference = IC1; | ||||
| ValeurCmp = MEGA32-P; | ||||
| IdModule  = atmel-DIL40; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /480446AA; | ||||
| Reference = J1; | ||||
| ValeurCmp = USB; | ||||
| IdModule  = CONN_USB-B; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044A02; | ||||
| Reference = JP1; | ||||
| ValeurCmp = PINHD-1X16M; | ||||
| IdModule  = pinhead-1X16; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044A0E; | ||||
| Reference = JP2; | ||||
| ValeurCmp = PINHD-1X8M; | ||||
| IdModule  = pinhead-1X08; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044A1E; | ||||
| Reference = JP3; | ||||
| ValeurCmp = PINHD-1X4M; | ||||
| IdModule  = pinhead-1X04; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /480486B7; | ||||
| Reference = JP4; | ||||
| ValeurCmp = JUMPER; | ||||
| IdModule  = pinhead-1X02; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /480486CC; | ||||
| Reference = JP5; | ||||
| ValeurCmp = JUMPER; | ||||
| IdModule  = pinhead-1X02; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /480486D0; | ||||
| Reference = JP6; | ||||
| ValeurCmp = JUMPER; | ||||
| IdModule  = pinhead-1X02; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044A4D; | ||||
| Reference = JP7; | ||||
| ValeurCmp = PINHD-2X5M; | ||||
| IdModule  = atmel-AVR-ISP-10; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4808C81B; | ||||
| Reference = JP10; | ||||
| ValeurCmp = PINHD-1X4; | ||||
| IdModule  = pinhead-1X04; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4808E9AB; | ||||
| Reference = JP11; | ||||
| ValeurCmp = PINHD-1X3; | ||||
| IdModule  = pinhead-1X03; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4808E9BA; | ||||
| Reference = JP12; | ||||
| ValeurCmp = PINHD-1X3; | ||||
| IdModule  = pinhead-1X03; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4808E9EA; | ||||
| Reference = JP13; | ||||
| ValeurCmp = PINHD-1X4; | ||||
| IdModule  = pinhead-1X04; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48061210; | ||||
| Reference = P1; | ||||
| ValeurCmp = CONN_2; | ||||
| IdModule  = connect-CLAMP-02; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4804473F; | ||||
| Reference = R1; | ||||
| ValeurCmp = 10k; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4804473B; | ||||
| Reference = R2; | ||||
| ValeurCmp = 2k2; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044733; | ||||
| Reference = R3; | ||||
| ValeurCmp = 470; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044731; | ||||
| Reference = R4; | ||||
| ValeurCmp = 470; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4804472B; | ||||
| Reference = R5; | ||||
| ValeurCmp = 470; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044739; | ||||
| Reference = R6; | ||||
| ValeurCmp = 4k7; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044741; | ||||
| Reference = R7; | ||||
| ValeurCmp = 68; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /48044743; | ||||
| Reference = R8; | ||||
| ValeurCmp = 68; | ||||
| IdModule  = R3; | ||||
| EndCmp | ||||
|  | ||||
| BeginCmp | ||||
| TimeStamp = /4804477C; | ||||
| Reference = X1; | ||||
| ValeurCmp = 12MHz; | ||||
| IdModule  = HC-18UV; | ||||
| EndCmp | ||||
|  | ||||
| EndListe | ||||
							
								
								
									
										5
									
								
								circuit/dulcimer.erc
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								circuit/dulcimer.erc
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,5 @@ | ||||
| ERC control (18/4/2008-19:04:24) | ||||
|  | ||||
| ***** Sheet / (Root)  | ||||
|  | ||||
|  >> Errors ERC: 0 | ||||
							
								
								
									
										67
									
								
								circuit/dulcimer.lst
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										67
									
								
								circuit/dulcimer.lst
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,67 @@ | ||||
| EESchema (20080320-r918)  >> Creation date: 18/4/2008-19:05:17 | ||||
|  | ||||
| #Cmp ( order = Reference ) | ||||
| | C1         100n         | ||||
| | C2         10u          | ||||
| | C3         22p          | ||||
| | C4         22p          | ||||
| | D1         3.6V         | ||||
| | D2         3.6V         | ||||
| | IC1        MEGA32-P     | ||||
| | J1         USB          | ||||
| | JP1        PINHD-1X16M  | ||||
| | JP10       PINHD-1X4    | ||||
| | JP11       PINHD-1X3    | ||||
| | JP12       PINHD-1X3    | ||||
| | JP13       PINHD-1X4    | ||||
| | JP2        PINHD-1X8M   | ||||
| | JP3        PINHD-1X4M   | ||||
| | JP4        JUMPER       | ||||
| | JP5        JUMPER       | ||||
| | JP6        JUMPER       | ||||
| | JP7        PINHD-2X5M   | ||||
| | P1         CONN_2       | ||||
| | R1         10k          | ||||
| | R2         2k2          | ||||
| | R3         470          | ||||
| | R4         470          | ||||
| | R5         470          | ||||
| | R6         4k7          | ||||
| | R7         68           | ||||
| | R8         68           | ||||
| | X1         12MHz        | ||||
| #End Cmp | ||||
|  | ||||
| #Cmp ( order = Value ) | ||||
| | 100n         C1          | ||||
| | 10k          R1          | ||||
| | 10u          C2          | ||||
| | 12MHz        X1          | ||||
| | 22p          C3          | ||||
| | 22p          C4          | ||||
| | 2k2          R2          | ||||
| | 3.6V         D1          | ||||
| | 3.6V         D2          | ||||
| | 470          R3          | ||||
| | 470          R4          | ||||
| | 470          R5          | ||||
| | 4k7          R6          | ||||
| | 68           R7          | ||||
| | 68           R8          | ||||
| | CONN_2       P1          | ||||
| | JUMPER       JP4         | ||||
| | JUMPER       JP5         | ||||
| | JUMPER       JP6         | ||||
| | MEGA32-P     IC1         | ||||
| | PINHD-1X16M  JP1         | ||||
| | PINHD-1X3    JP11        | ||||
| | PINHD-1X3    JP12        | ||||
| | PINHD-1X4    JP10        | ||||
| | PINHD-1X4    JP13        | ||||
| | PINHD-1X4M   JP3         | ||||
| | PINHD-1X8M   JP2         | ||||
| | PINHD-2X5M   JP7         | ||||
| | USB          J1          | ||||
| #End Cmp | ||||
|  | ||||
| #End List | ||||
							
								
								
									
										270
									
								
								circuit/dulcimer.net
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										270
									
								
								circuit/dulcimer.net
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,270 @@ | ||||
| # EESchema Netlist Version 1.1 created  18/4/2008-19:20:15 | ||||
| ( | ||||
|  ( /48044756 C1 C1 100n | ||||
|   ( 1 GND ) | ||||
|   ( 2 VCC ) | ||||
|  ) | ||||
|  ( /48044769 C1V7 C2 10u | ||||
|   ( 1 GND ) | ||||
|   ( 2 VCC ) | ||||
|  ) | ||||
|  ( /48044750 C1 C3 22p | ||||
|   ( 1 N-000050 ) | ||||
|   ( 2 GND ) | ||||
|  ) | ||||
|  ( /48044754 C1 C4 22p | ||||
|   ( 1 N-000049 ) | ||||
|   ( 2 GND ) | ||||
|  ) | ||||
|  ( /48044791 D3 D1 3.6V | ||||
|   ( 1 GND ) | ||||
|   ( 2 N-000020 ) | ||||
|  ) | ||||
|  ( /48044798 D3 D2 3.6V | ||||
