Dulcimer/circuit_ibm_host/dulcimer.cache.lib

276 lines
6.8 KiB
Plaintext

EESchema-LIBRARY Version 24/3/2009-11:07:44
#
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L C
F1 "C" 50 -100 50 H V L C
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 8 -100 30 100 30 N
P 2 0 1 8 -100 -30 100 -30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L C
F1 "CP" 50 -100 50 H V L C
ALIAS CAPAPOL
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
P 4 0 1 0 -50 50 -50 -20 50 -20 50 50 F
P 4 0 1 8 -100 50 -100 -50 100 -50 100 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 150 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL
#
DEF CRYSTAL X 0 40 N N 0 F N
F0 "X" 0 150 60 H V C C
F1 "CRYSTAL" 0 -150 60 H V C C
DRAW
P 5 0 1 12 -50 50 50 50 50 -50 -50 -50 -50 50 f
P 2 0 1 16 -100 100 -100 -100 N
P 2 0 1 16 100 100 100 -100 N
X 2 2 300 0 200 L 40 40 1 1 P
X 1 1 -300 0 200 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C C
F1 "GND" 0 -70 30 H I C C
DRAW
P 4 0 1 4 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# MEGA32-P
#
DEF MEGA32-P IC 0 40 Y Y 1 L N
F0 "IC" -800 1830 50 H V L B
F1 "MEGA32-P" 200 -2000 50 H V L B
F2 "atmel-DIL40" 0 150 50 H I C C
DRAW
P 2 1 0 0 -800 1800 800 1800 N
P 2 1 0 0 800 1800 800 -1800 N
P 2 1 0 0 800 -1800 -800 -1800 N
P 2 1 0 0 -800 -1800 -800 1800 N
X VCC 10 -100 2000 200 D 40 40 1 1 W
X AVCC 30 0 2000 200 D 40 40 1 1 W
X (RXD)PD0 14 1000 -1700 200 L 40 40 1 1 B
X (TXD)PD1 15 1000 -1600 200 L 40 40 1 1 B
X (INT0)PD2 16 1000 -1500 200 L 40 40 1 1 B
X (INT1)PD3 17 1000 -1400 200 L 40 40 1 1 B
X (OC1B)PD4 18 1000 -1300 200 L 40 40 1 1 B
X (OC1A)PD5 19 1000 -1200 200 L 40 40 1 1 B
X (ICP)PD6 20 1000 -1100 200 L 40 40 1 1 B
X (OC2)PD7 21 1000 -1000 200 L 40 40 1 1 B
X (SCL)PC0 22 1000 -800 200 L 40 40 1 1 B
X (SDA)PC1 23 1000 -700 200 L 40 40 1 1 B
X (TCK)PC2 24 1000 -600 200 L 40 40 1 1 B
X (TMS)PC3 25 1000 -500 200 L 40 40 1 1 B
X (TDO)PC4 26 1000 -400 200 L 40 40 1 1 B
X (TDI)PC5 27 1000 -300 200 L 40 40 1 1 B
X (TOSC1)PC6 28 1000 -200 200 L 40 40 1 1 B
X (TOSC2)PC7 29 1000 -100 200 L 40 40 1 1 B
X (T0/XCK)PB0 1 1000 100 200 L 40 40 1 1 B
X (T1)PB1 2 1000 200 200 L 40 40 1 1 B
X (AIN0/INT2)PB2 3 1000 300 200 L 40 40 1 1 B
X (AIN1/OC0)PB3 4 1000 400 200 L 40 40 1 1 B
X (SS)PB4 5 1000 500 200 L 40 40 1 1 B
X (MOSI)PB5 6 1000 600 200 L 40 40 1 1 B
X (MISO)PB6 7 1000 700 200 L 40 40 1 1 B
X (SCK)PB7 8 1000 800 200 L 40 40 1 1 B
X (ADC0)PA0 40 1000 1000 200 L 40 40 1 1 B
X (ADC1)PA1 39 1000 1100 200 L 40 40 1 1 B
X (ADC2)PA2 38 1000 1200 200 L 40 40 1 1 B
X (ADC3)PA3 37 1000 1300 200 L 40 40 1 1 B
X (ADC4)PA4 36 1000 1400 200 L 40 40 1 1 B
X (ADC5)PA5 35 1000 1500 200 L 40 40 1 1 B
X (ADC6)PA6 34 1000 1600 200 L 40 40 1 1 B
X (ADC7)PA7 33 1000 1700 200 L 40 40 1 1 B
X AREF 32 -1000 500 200 R 40 40 1 1 W
X XTAL1 13 -1000 900 200 R 40 40 1 1 B
X XTAL2 12 -1000 1300 200 R 40 40 1 1 B
X RESET 9 -1000 1700 200 R 40 40 1 1 I I
X GND 11 -100 -2000 200 U 40 40 1 1 W
X AGND 31 0 -2000 200 U 40 40 1 1 W
ENDDRAW
ENDDEF
#
# PINHD-1X20
#
DEF PINHD-1X20 JP 0 40 Y Y 1 L N
F0 "JP" -250 1025 50 H V L B
F1 "PINHD-1X20" -250 -1200 50 H V L B
F2 "pinhead-1X20" 0 150 50 H I C C
DRAW
P 2 1 0 0 -250 1000 -250 -1100 N
P 2 1 0 0 50 1000 -250 1000 N
P 2 1 0 0 50 -1100 50 1000 N
P 2 1 0 0 -250 -1100 50 -1100 N
X 20 20 -100 -1000 100 R 40 40 1 1 P I
X 19 19 -100 -900 100 R 40 40 1 1 P I
X 18 18 -100 -800 100 R 40 40 1 1 P I
X 17 17 -100 -700 100 R 40 40 1 1 P I
X 16 16 -100 -600 100 R 40 40 1 1 P I
X 15 15 -100 -500 100 R 40 40 1 1 P I
X 14 14 -100 -400 100 R 40 40 1 1 P I
X 13 13 -100 -300 100 R 40 40 1 1 P I
X 12 12 -100 -200 100 R 40 40 1 1 P I
X 11 11 -100 -100 100 R 40 40 1 1 P I
X 10 10 -100 0 100 R 40 40 1 1 P I
X 9 9 -100 100 100 R 40 40 1 1 P I
X 8 8 -100 200 100 R 40 40 1 1 P I
X 7 7 -100 300 100 R 40 40 1 1 P I
X 6 6 -100 400 100 R 40 40 1 1 P I
X 5 5 -100 500 100 R 40 40 1 1 P I
X 4 4 -100 600 100 R 40 40 1 1 P I
X 3 3 -100 700 100 R 40 40 1 1 P I
X 2 2 -100 800 100 R 40 40 1 1 P I
X 1 1 -100 900 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# PINHD-1X8M
#
DEF PINHD-1X8M JP 0 40 Y Y 1 L N
F0 "JP" -250 525 50 H V L B
F1 "PINHD-1X8M" -250 -500 50 H V L B
F2 "pinhead-1X08M" 0 150 50 H I C C
DRAW
P 2 1 0 0 -250 500 -250 -400 N
P 2 1 0 0 50 500 -250 500 N
P 2 1 0 0 50 -400 50 500 N
P 2 1 0 0 -250 -400 50 -400 N
X 8 8 -100 -300 100 R 40 40 1 1 P I
X 7 7 -100 -200 100 R 40 40 1 1 P I
X 6 6 -100 -100 100 R 40 40 1 1 P I
X 5 5 -100 0 100 R 40 40 1 1 P I
X 4 4 -100 100 100 R 40 40 1 1 P I
X 3 3 -100 200 100 R 40 40 1 1 P I
X 2 2 -100 300 100 R 40 40 1 1 P I
X 1 1 -100 400 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# PINHD-2X5M
#
DEF PINHD-2X5M JP 0 40 Y Y 1 L N
F0 "JP" -250 325 50 H V L B
F1 "PINHD-2X5M" -250 -400 50 H V L B
F2 "pinhead-2X05M" 0 150 50 H I C C
DRAW
P 2 1 0 0 -250 300 -250 -300 N
P 2 1 0 0 350 300 -250 300 N
P 2 1 0 0 350 -300 350 300 N
P 2 1 0 0 -250 -300 350 -300 N
X 10 10 200 -200 100 L 40 40 1 1 P I
X 8 8 200 -100 100 L 40 40 1 1 P I
X 6 6 200 0 100 L 40 40 1 1 P I
X 4 4 200 100 100 L 40 40 1 1 P I
X 2 2 200 200 100 L 40 40 1 1 P I
X 9 9 -100 -200 100 R 40 40 1 1 P I
X 7 7 -100 -100 100 R 40 40 1 1 P I
X 5 5 -100 0 100 R 40 40 1 1 P I
X 3 3 -100 100 100 R 40 40 1 1 P I
X 1 1 -100 200 100 R 40 40 1 1 P I
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C C
F1 "R" 0 0 50 V V C C
$FPLIST
R?
SM0603
SM0805
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 8 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# USB_CONN
#
DEF USB_CONN J 0 0 Y Y 1 F N
F0 "J" -50 400 60 H V C C
F1 "USB_CONN" -250 150 60 V V C C
ALIAS USB
DRAW
P 3 0 1 0 100 -50 200 -200 200 -200 N
S 50 100 50 200 0 1 0 N
P 4 0 1 0 -100 -450 -50 -400 -50 -50 -50 -50 N
P 4 0 1 0 0 -50 0 -400 50 -450 50 -450 N
P 9 0 1 0 -150 0 100 0 100 250 50 300 -100 300 -150 250 -150 0 -150 0 -150 0 N
S -100 200 -100 100 0 1 0 N
P 4 0 1 0 50 -50 50 -250 200 -350 200 -350 N
S -100 200 -100 200 0 1 0 N
P 3 0 1 0 -150 -50 -250 -200 -250 -200 N
S 50 100 -100 100 0 1 0 N
P 6 0 1 0 -200 -50 150 -50 150 350 -200 350 -200 -50 -200 -50 N
S -100 200 50 200 0 1 0 N
P 4 0 1 0 -100 -50 -100 -250 -250 -350 -250 -350 N
X Shield_1 5 350 -450 300 L 40 30 1 1 P
X D- 2 350 -350 150 L 40 30 1 1 B
X D+ 3 350 -200 150 L 40 30 1 1 B
X Shield_2 6 -400 -450 300 R 40 30 1 1 P
X GND 4 -400 -350 150 R 40 30 1 1 w
X Vbus 1 -400 -200 150 R 40 30 1 1 w
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C C
F1 "VCC" 0 100 30 H V C C
DRAW
C 0 50 20 0 1 4 N
P 3 0 1 4 0 0 0 30 0 30 N
X VCC 1 0 0 0 U 20 20 0 0 W N
ENDDRAW
ENDDEF
#
# ZENER
#
DEF ZENER D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C C
F1 "ZENER" 0 -100 40 H V C C
$FPLIST
D?
SO*
SM*
$ENDFPLIST
DRAW
P 5 0 1 0 50 0 -50 50 -50 -50 50 0 50 0 F
P 5 0 1 8 70 50 50 30 50 -30 30 -50 30 -50 N
X K 2 200 0 150 L 40 40 1 1 P
X A 1 -200 0 150 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
#EndLibrary