added progressbar to layout
This commit is contained in:
		| @@ -15,7 +15,6 @@ | ||||
| 			<meta-data android:name="android.appwidget.provider" | ||||
| 				android:resource="@xml/waldemar_info" /> | ||||
| 		</receiver> | ||||
| 		<!-- <activity android:name=".WaldemarConfig" android:label="Waldemar Config"> --> | ||||
| 		<activity android:name=".WaldemarPreferences" android:label="@string/preferences"> | ||||
| 			<intent-filter> | ||||
| 				<action android:name="android.appwidget.action.APPWIDGET_CONFIGURE" /> | ||||
|   | ||||
| @@ -19,8 +19,12 @@ | ||||
| 		android:textColor="@android:color/white" android:text="@string/days" | ||||
| 		android:paddingTop="0dp" android:textSize="4pt" /> | ||||
|  | ||||
| 	<ProgressBar style="@android:style/Widget.ProgressBar.Horizontal" | ||||
| 		android:id="@+id/progress" android:layout_width="wrap_content" android:layout_height="7dp"></ProgressBar> | ||||
|  | ||||
| 	<TextView android:id="@+id/debug" android:layout_width="fill_parent" | ||||
| 		android:layout_height="wrap_content" android:gravity="center" | ||||
| 		android:textColor="@android:color/white" android:text="debug" | ||||
| 		android:textSize="4pt" /> | ||||
|  | ||||
| </LinearLayout> | ||||
| @@ -100,6 +100,8 @@ public class WaldemarWidget extends AppWidgetProvider { | ||||
| 				SimpleDateFormat.MEDIUM, Locale.getDefault()); | ||||
| 		remoteViews.setTextViewText(R.id.debug, format.format(new Date())); | ||||
|  | ||||
| 		remoteViews.setProgressBar(R.id.progress, 267, 166, false); | ||||
|  | ||||
| 		appWidgetManager.updateAppWidget(appWidgetId, remoteViews); | ||||
| 	} | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user